| SKU | Service Description | Weight | Price |
|---|---|---|---|
| Knives | |||
| K035 | Knives up to 3.5 inches | — | $5.00 |
| K05 | Knives up to 5 inches | — | $6.00 |
| K07 | Knives up to 7 inches | — | $7.00 |
| K09 | Knives up to 9 inches | — | $8.00 |
| K10 | Knives over 9 Inches and Cleavers | — | $9.00 |
| K15 | Single Bevel or Serrated - Add | — | $2.00 |
| Service Fee | |||
| X01 | Service Fee | 0.0 | $2.00 |
| Uncategorised | |||
| G01 | Pruning Clippers an Lopers | — | $7.00 |
| G02 | Hatchets and Axes per edge | — | $8.00 |
| G03 | Grass Shears/Hedge Trimmer | — | $10.00 |
| R01 | Repairs (multiple) | — | $2.00 |
| S04 | Scissors up to 5 inch blades | — | $7.00 |
| S10 | Large Scissors and Pinking Shears | — | $9.00 |
| S15 | Hair and Pet Shears | — | $9.00 |
